1/2" UNC B16/7L Stud Bolt Kit A193/A194

1/2" Plain B16, 7L Stud Bolt Kit

  • Stud lengths are measured first leading thread to last leading thread.
  • All kits are supplied with 2 heavy hex nuts.
  • ASTM A193 /A194 stud bolts and nuts come standard with EN 3.1 certification.
SKU 6B16SBNUU12
Availability:
Pack:
Sub-total: / ex. gst.
Product List
SKU Description Availability List Price Pack
Pack:
More Information
More Information
Delivery 7 - 10 DAYS. Lead times may vary depending on quantity.
Diameter / Gauge 1/2"
Thread Type UNC
Bolt / Stud Property ASTM A193 B16
Nut Properties ASTM A194 Gr 7L
Material / Finish Plain (Unplated)
Use for Petrochemical
Technical Information
SKU Dia. x Length Finish Tensile, min [ MPa ] Yield, min [ MPa ] Weight [ kg ]
1320.0120050 1/2” x 50mm Plain 860 MPa 725 MPa 0.1
1320.0120060 1/2” x 60mm Plain 860 MPa 725 MPa 0.108
1320.0120065 1/2” x 65mm Plain 860 MPa 725 MPa 0.112
1320.0120070 1/2” x 70mm Plain 860 MPa 725 MPa 0.116
1320.0120075 1/2” x 75mm Plain 860 MPa 725 MPa 0.12
1320.0120080 1/2” x 80mm Plain 860 MPa 725 MPa 0.124
1320.0120090 1/2” x 90mm Plain 860 MPa 725 MPa 0.132
1320.0120095 1/2” x 95mm Plain 860 MPa 725 MPa 0.136
1320.0120100 1/2” x 100mm Plain 860 MPa 725 MPa 0.14
1320.0120110 1/2” x 110mm Plain 860 MPa 725 MPa 0.148
1320.0120115 1/2” x 115mm Plain 860 MPa 725 MPa 0.152
1320.0120120 1/2” x 120mm Plain 860 MPa 725 MPa 0.156
1320.0120125 1/2” x 125mm Plain 860 MPa 725 MPa 0.16
1320.0120130 1/2” x 130mm Plain 860 MPa 725 MPa 0.164
1320.0120140 1/2” x 140mm Plain 860 MPa 725 MPa 0.172
1320.0120145 1/2” x 145mm Plain 860 MPa 725 MPa 0.176
1320.0120150 1/2” x 150mm Plain 860 MPa 725 MPa 0.18
1320.0120160 1/2” x 160mm Plain 860 MPa 725 MPa 0.188
1320.0120165 1/2” x 165mm Plain 860 MPa 725 MPa 0.192
1320.0120170 1/2” x 170mm Plain 860 MPa 725 MPa 0.196
1320.0120180 1/2” x 180mm Plain 860 MPa 725 MPa 0.204
1320.0120185 1/2” x 185mm Plain 860 MPa 725 MPa 0.208
1320.0120190 1/2” x 190mm Plain 860 MPa 725 MPa 0.212
1320.0120195 1/2” x 195mm Plain 860 MPa 725 MPa 0.216
1320.0120200 1/2” x 200mm Plain 860 MPa 725 MPa 0.22
1320.0120210 1/2” x 210mm Plain 860 MPa 725 MPa 0.228
1320.0120215 1/2” x 215mm Plain 860 MPa 725 MPa 0.232
1320.0120220 1/2” x 220mm Plain 860 MPa 725 MPa 0.236
1320.0120230 1/2” x 230mm Plain 860 MPa 725 MPa 0.244
1320.0120235 1/2” x 235mm Plain 860 MPa 725 MPa 0.248
1320.0120240 1/2” x 240mm Plain 860 MPa 725 MPa 0.252
1320.0120250 1/2” x 250mm Plain 860 MPa 725 MPa 0.26
1320.0120255 1/2” x 255mm Plain 860 MPa 725 MPa 0.264
1320.0120260 1/2” x 260mm Plain 860 MPa 725 MPa 0.268
1320.0120265 1/2” x 265mm Plain 860 MPa 725 MPa 0.272
1320.0120275 1/2” x 275mm Plain 860 MPa 725 MPa 0.28
1320.0120280 1/2” x 280mm Plain 860 MPa 725 MPa 0.284
1320.0120285 1/2” x 285mm Plain 860 MPa 725 MPa 0.288
1320.0120290 1/2” x 290mm Plain 860 MPa 725 MPa 0.292
1320.0120300 1/2” x 300mm Plain 860 MPa 725 MPa 0.3
1320.0120305 1/2” x 305mm Plain 860 MPa 725 MPa 0.303
1320.0120310 1/2” x 310mm Plain 860 MPa 725 MPa 0.315
1320.0120320 1/2” x 320mm Plain 860 MPa 725 MPa 0.315
1320.0120325 1/2” x 325mm Plain 860 MPa 725 MPa 0.319
1320.0120330 1/2” x 330mm Plain 860 MPa 725 MPa 0.323
1320.0120335 1/2” x 335mm Plain 860 MPa 725 MPa 0.327
1320.0120345 1/2” x 345mm Plain 860 MPa 725 MPa 0.335
1320.0120350 1/2” x 350mm Plain 860 MPa 725 MPa 0.339
Documents