3/4" UNC B8M Class 2 Stud Bolt Kit A193/A194

3/4" B8M Stud Bolt Kit 316 Stainless

  • Class 2 AISI 316 strain hardened studs.
  • Stud lengths are measured first leading thread to last leading thread.
  • All kits are supplied with 2x Gr8M stainless heavy hex nuts.
  • ASTM A193 /A194 stud bolts and nuts come standard with EN 3.1 certification.
SKU 6B8MSBNUC220
Availability:
Pack:
Sub-total: / ex. gst.
Product List
SKU Description Availability List Price Pack
Pack:
More Information
More Information
Delivery 7 - 10 DAYS. Lead times may vary depending on quantity.
Diameter / Gauge 3/4"
Thread Type UNC
Bolt / Stud Property ASTM A193 B8M Class 2 (AISI 316) Strain Hardened
Nut Properties ASTM A194 Gr 8M
Material / Finish Stainless AISI 316 Steel
Use for Petrochemical
Technical Information
SKU Dia. x Length Finish Tensile, min [ MPa ] Yield, min [ MPa ] Weight [ kg ]
1360.0200050 3/4” x 50mm AISI 316 760 MPa 655 MPa 0.273
1360.0200060 3/4” x 60mm AISI 316 760 MPa 655 MPa 0.291
1360.0200065 3/4” x 65mm AISI 316 760 MPa 655 MPa 0.3
1360.0200070 3/4” x 70mm AISI 316 760 MPa 655 MPa 0.31
1360.0200075 3/4” x 75mm AISI 316 760 MPa 655 MPa 0.319
1360.0200080 3/4” x 80mm AISI 316 760 MPa 655 MPa 0.328
1360.0200090 3/4” x 90mm AISI 316 760 MPa 655 MPa 0.347
1360.0200095 3/4” x 95mm AISI 316 760 MPa 655 MPa 0.356
1360.0200100 3/4” x 100mm AISI 316 760 MPa 655 MPa 0.365
1360.0200110 3/4” x 110mm AISI 316 760 MPa 655 MPa 0.384
1360.0200115 3/4” x 115mm AISI 316 760 MPa 655 MPa 0.393
1360.0200120 3/4” x 120mm AISI 316 760 MPa 655 MPa 0.402
1360.0200125 3/4” x 125mm AISI 316 760 MPa 655 MPa 0.412
1360.0200130 3/4” x 130mm AISI 316 760 MPa 655 MPa 0.421
1360.0200140 3/4” x 140mm AISI 316 760 MPa 655 MPa 0.44
1360.0200145 3/4” x 145mm AISI 316 760 MPa 655 MPa 0.449
1360.0200150 3/4” x 150mm AISI 316 760 MPa 655 MPa 0.458
1360.0200160 3/4” x 160mm AISI 316 760 MPa 655 MPa 0.477
1360.0200165 3/4” x 165mm AISI 316 760 MPa 655 MPa 0.486
1360.0200170 3/4” x 170mm AISI 316 760 MPa 655 MPa 0.495
1360.0200180 3/4” x 180mm AISI 316 760 MPa 655 MPa 0.514
1360.0200185 3/4” x 185mm AISI 316 760 MPa 655 MPa 0.523
1360.0200190 3/4” x 190mm AISI 316 760 MPa 655 MPa 0.532
1360.0200195 3/4” x 195mm AISI 316 760 MPa 655 MPa 0.541
1360.0200200 3/4” x 200mm AISI 316 760 MPa 655 MPa 0.551
1360.0200210 3/4” x 210mm AISI 316 760 MPa 655 MPa 0.569
1360.0200215 3/4” x 215mm AISI 316 760 MPa 655 MPa 0.579
1360.0200220 3/4” x 220mm AISI 316 760 MPa 655 MPa 0.588
1360.0200230 3/4” x 230mm AISI 316 760 MPa 655 MPa 0.606
1360.0200235 3/4” x 235mm AISI 316 760 MPa 655 MPa 0.616
1360.0200240 3/4” x 240mm AISI 316 760 MPa 655 MPa 0.625
1360.0200250 3/4” x 250mm AISI 316 760 MPa 655 MPa 0.643
1360.0200255 3/4” x 255mm AISI 316 760 MPa 655 MPa 0.653
1360.0200260 3/4” x 260mm AISI 316 760 MPa 655 MPa 0.662
1360.0200265 3/4” x 265mm AISI 316 760 MPa 655 MPa 0.671
1360.0200275 3/4” x 275mm AISI 316 760 MPa 655 MPa 0.69
1360.0200280 3/4” x 280mm AISI 316 760 MPa 655 MPa 0.699
1360.0200285 3/4” x 285mm AISI 316 760 MPa 655 MPa 0.708
1360.0200290 3/4” x 290mm AISI 316 760 MPa 655 MPa 0.718
1360.0200300 3/4” x 300mm AISI 316 760 MPa 655 MPa 0.736
1360.0200305 3/4” x 305mm AISI 316 760 MPa 655 MPa 0.745
1360.0200310 3/4” x 310mm AISI 316 760 MPa 655 MPa 0.773
1360.0200320 3/4” x 320mm AISI 316 760 MPa 655 MPa 0.773
1360.0200325 3/4” x 325mm AISI 316 760 MPa 655 MPa 0.782
1360.0200330 3/4” x 330mm AISI 316 760 MPa 655 MPa 0.792
1360.0200335 3/4” x 335mm AISI 316 760 MPa 655 MPa 0.801
1360.0200345 3/4” x 345mm AISI 316 760 MPa 655 MPa 0.82
1360.0200350 3/4” x 350mm AISI 316 760 MPa 655 MPa 0.829
Documents